Calder Marathon Results 3rd April 2011
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | ELIZABETH WALLIS | TRE | SF | 7 | 00:40:03 | ||
2 | MALCOLM GOODALL | PEN | VM | 7 | 00:40:20 | 20 | |
3 | STEPHEN KITSON | PEN | VM | 7 | 00:41:36 | 19 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | PETER LAWTON | PEN | VM | 9 | 00:46:39 | 20 | |
2 | ROGER HALLETT | KIN | VM | 9 | 00:47:22 | 19 | |
3 | RYAN ROBINSON | PEN | JM | 9 | 00:47:23 | 18 | |
4 | GEOFF DAVIS | KIN | VM | 9 | 00:47:58 | 17 | |
5 | ALEX LOWTHORPE | KIN | JM | 9 | 00:51:31 | 16 | |
6 | LUKE BAINBRIDGE | KIN | JM | 9 | 00:52:12 | 15 | |
7 | ADAM DAUBNEY | KIN | JM | 9 | 00:58:26 | 14 | |
8 | PAUL WOODWARD | KIN | SM | 9 | 01:01:34 | 13 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | JAMES DAUBNEY | KIN | JM | U12M | 00:21:28 | 20 | |
2 | DAVID BAINBRIDGE | KIN | JM | U12M | 00:22:32 | 19 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | JORDAN ALLAN | KIN | JM | U10M | 00:23:11 | 20 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | ALEX BARKER MAX BURN-DEVRIES |
KIN KIN |
JM JM |
9 9 |
00:43:41 | 20 20 |
|
2 | ALEX OWEN NATHAN BARMBY |
KIN KIN |
JM JM |
9 9 |
00:58:23 | 19 19 |
|
3 | CHARLOTTE ROGERS JOY DAVIS |
KIN KIN |
JF VF |
9 9 |
00:59:54 | 18 18 |
Club | Points | Overall |
---|---|---|
Kingston KC (Hull) | 208 | 10 |
Pennine CC | 77 | 9 |
Club | Points |
---|---|
Kingston KC (Hull) | 59 |
Results Calder1(FUN RACE) 03Apr11
Position | Name | Club | Class | Time |
---|---|---|---|---|
1 | NEIL WELDRAKE | KIN | VM | 00:26:54 |
2 | STEVE JOHNSON | KIN | VM | 00:31:27 |
3 | JEAN BAINBRIDGE | KIN | SF | 00:32:37 |
Position | Name | Club | Class | Time |
---|---|---|---|---|
1 | JANE HALLETT LUKE HALLETT |
KIN KIN |
SF JM |
00:30:04 |