Results Class A | ||||||||
Division 6 | ||||||||
Number | Name | Club | BCU | Age | Gender | Time | Position | |
601 | Robert Jefferies | Pennine | 215922 | J | M | 78.17 | 1 | |
603 | Colin Skeath | Pennine | 261699 | V | M | 80.37 | 2 | |
604 | Stephen Kitson | Pennine | 268172 | V | M | 80.31 | 3 | |
605 | David Rhodes | Pennine | 280019 | V | M | 88.10 | 4 | |
Note: 603 – 605 paddled out of Division by request. Wished to do 8 mile race as part of DW Training | ||||||||
Discussed with Club Coach and Yorkshire Hasler Advisor | ||||||||
Division 7 | ||||||||
Number | Name | Club | BCU | Age | Gender | Time | Position | |
702 | David Jefferies | Pennine | 117870 | V | M | 38.51 | 1 | |
701 | Malcolm Goodall | Pennine | 238782 | V | M | 43.47 | 2 | |
David Jefferies Awarded the Forton Trophy | ||||||||
Division 8 | ||||||||
Number | Name | Club | BCU | Age | Gender | Time | Position | |
802 | Peter Lawton | Pennine | 206624 | V | M | 40.37 | 1 | |
801 | Claire Medina | KKC | 126297 | S | F | 45.17 | 2 | |
803 | Ryan Robinson | Pennine | 260707 | V | M | 46.15 | 3 | |
804 | Robyn Webb | Pennine | 222913 | S | F | 51.59 | 4 | Paddleability |
Peter Lawton Awarded the Tranby Stores Trophy | ||||||||
Division 9 | ||||||||
Number | Name | Club | BCU | Age | Gender | Time | Position | |
920 | Mark Crasswell | Manvers | 275531 | V | M | 42.45 | 1 | |
913 | Paul Lister | Malton | 28048L | S | M | 43.16 | 2 | |
902 | Colin Bainbridge | KKC | 279296 | S | M | 43.52 | 3 | |
912 | Paul Roebuck | Malton | 25234 | V | M | 44.52 | 4 | |
915 | Mike Adams | Malton | ET | S | M | 46.00 | 5 | |
903 | Luke Bainbridge | KKC | 279297 | J | M | 47.12 | 6 | |
904 | Gareth Jones | KKC | 254309 | S | M | 49.45 | 7 | |
909 | John Gilbert | Pennine | ET | V | M | 50.47 | 8 | |
914 | TeeJae Freer | Malton | 264099 | S | F | 60.07 | 9 | |
908 | A J Cunnington | Pennine | ET | V | M | 61.08 | 10 | |
907 | Sarah Haughton | Pennine | ET | V | F | 61.36 | 11 | |
916 | Alex Roebuck | Malton | ET | S | M | 68.57 | 12 | |
901 | Jean Bainbridge | KKC | 279295 | S | F | 69.29 | 13 | |
918 | Sebastian Burnett | Malton | ET | J | M | 74.57 | 14 | |
917 | Helen Recchia | Malton | ET | S | F | 78.23 | 15 | |
Mark Crasswell Awarded the Division 9 Male Cup |
Results Class A | ||||||||
K2 | ||||||||
Number | Name | Club | BCU | Age | Gender | Time | Position | |
939 | Chris O’Neil | Malton | 121243 | S | M | 39.05 | 1 | |
James Copeland | Malton | 263275 | S | M | ||||
938 | Martin Haughton | Pennine | 13329 | V | M | 50.50 | 2 | |
Gareth Huston | Pennine | V | M | |||||
Haughton and Houston non-racing K2 requested longer race than Fun race |
Results Class B | |||||||
Division 11 Junior Fun Race 3 Mile | |||||||
Number | Name | Club | Age | Gender | Time | Position | |
1110 | Michael Holiday | KKC | 13 | M | 42.57 | 1 | |
1111 | Katie Bentley | KKC | 15 | F | 42.57 | 1 | |
1104 | Alex Owen | KKC | 15 | M | 47.31 | 3 | |
1109 | Harry Canty | KKC | 14 | M | 47.33 | 4 | |
1103 | Matthew Lart | KKC | 12 | M | 49.57 | 5 | |
1102 | Edward Lart | KKC | 12 | M | 55.39 | 6 | |
1105 | Natalie Jordan | KKC | 10 | F | 61.33 | 7 | |
1107 | Luigi Pandolfi | KKC | 11 | M | 66.13 | 8 | |
1101 | James Fish | KKC | 10 | M | 67.04 | 9 | |
1106 | John Dickens | KKC | 8 | M | 999.00 | Turned before end | |
1108 | Laura Pandolfi | KKC | 15 | F | 999.00 | Turned before end | |
Michael Holiday winner of the Boy’s TSB Cup | |||||||
Katie Bentley winner of the Girl’s TSB Cup | |||||||
Alex Owen winner of the Wolfreton Paddle | |||||||
Division 12 Senior Fun Race 3 Mile | |||||||
Number | Name | Club | Age | Gender | Time | Position | |
1204 | Stephen Holiday | KKC | S | M | 43.43 | 1 | |
1206 | Paul Woodward | KKC | S | M | 44.52 | 2 | |
1202 | Kevin Speight | Ind | S | M | 44.57 | 3 | |
awarded the Kingston Cup | |||||||
Division 13 Open Canoe 3 Mile | |||||||
Number | Name | Club | Age | Gender | Time | Position | |
1301 | Nathan Barmby | KKC | J | M | 67.43 | 1 | |
Jordan Barmby | J | M | |||||
Barmby and Barmby Awarded the Kingston Shield | |||||||
Results Class C | |||||||
Division 10 | Lightnings 3 Mile | ||||||
Number | Name | Club | Age | Gender | Time | Position | |
1001 | David Bainbridge | KKC | J12 | M | 37.05 | 1 | |
1004 | Nathan Strathdee | Pennine | J12 | M | 38.28 | 2 | |
1002 | James Daubney | KKC | J12 | M | 45.23 | 3 | |
1003 | Ben Jones | KKC | J10 | M | 999.00 | DNF |