14 KKC paddlers attended Brigg Marathon on the 18th April with Claire Medina coming 1st in Div 8 Singles, Liam Moffitt coming 2nd in Div 9 Singles, James Daunby coming 1st in Div 10 Lightnings, Kirby Cooze coming 1st in Fun race 3, and Gareth Jones and Ben Jones coming 1st in the Fun race 4 Doubles. Well done to all.
Results:
Div 8 Singles | ||||
Position | Name | Club | Class | Time |
1 | Claire Medina | KKC | JnrF | 31.12 |
2 | ||||
Div 9 Singles | ||||
Position | Name | Club | Class | Time |
1 | Robert Petchey | GLS | SnrM | 32.01 |
2 | Liam Moffitt | KKC | JnrM | 32.11 |
3 | Peter Lawton | Pen | VetM | 33.50 |
4 | JessicaWebster | GLS | SnrF | 33.55 |
5 | Alex Lowthorpe | KKC | JnrM | 34.20 |
6 | Geffery Davies | KKC | VetM | 34.32 |
7 | Roger Halliat | KKC | VetM | 35.00 |
8 | Alan Meridith | KKC | VetM | 35.50 |
9 | Alex Jones | KKC | JnrM | 37.14 |
Div 10 LIGHTNINGS | ||||
Position | Name | Club | Class | Time |
1 | James Daunby | KKC | U12 | 42.34 |
Fun race I | ||||
Position | Name | Club | Class | Time |
1 | Jordan Clark | GLS | JnrM | 38.55 |
2 | Ben Havercroft | GLS | JnrM | 40.53 |
3 | Shaun Bernett | GLS | JnrM | 43.43 |
4 | Steve Clarke | GLS | JnrM | 43.58 |
5 | Adam Daunby | KKC | JnrM | 44.32 |
6 | Frankie Cameron | GLS | JnrF | 46.42 |
7 | Tim Hughes | KKC | JnrM | 50.57 |
8 | Jordan Allen | KKC | JnrM | 57.06 |
Fun race II | ||||
osition | Name | Club | Class | Time |
1 | Colin Smith | H&D | VetM | 56.02 |
2 | Heather Kenedy | H&D | VetF | 56.05 |
3 | Mark Chamers | H&D | VetM | 56.13 |
4 | Peter Robinson | H&D | VetM | 56.17 |
5 | Elaine Smith | H&D | VetF | 56.30 |
6 | Peter Heywood | GLS | SnrM | 57.57 |
Fun race 111 | ||||
1 | Kirby Cooze | KKC | VetM | 41.38 |
Fun Race 1V Doubles
Position | Name | Club | Class | Time |
1 | Gareth Jones
Ben Jones |
KKC
KKC |
SnrM
JnrM |
42.22 |
CANADIAN | ||||
Position | Name | Club | Class | Time |
1 | Steve Hedison
Dan Walker |
GLS
GLS |
VetM
SnrM |
39.15 |
2 | Steve Burnett
Alex Drinkwater |
GLS
GLS |
SnrM
SnrM |
39.37 |