YEARSLEY POOL, YORK – 13TH FEBRUARY, 2009 – 5 P.M.
RESULTS
Tournament 5
GAME | TIME | TEAM | RESULT | TEAM |
1 | 5.00 | Kingston D | 3 – 0 | Malton & Norton |
2 | 5.15 | Wharfe Ducks | 0 – 2 | F . O . A |
3 | 5.30 | Sheffield | 0 – 3 | Pennine Zimmers |
4 | 5.45 | Kingston D | 0 – 2 | Hull zzz |
5 | 6.00 | Pennine Zimmers | 7 – 0 | Malton & Norton |
6 | 6.15 | Sheffield | 0 – 3 | Hull zzz |
7 | 6.30 | Wharfe Ducks | 1 – 2 | Malton & Norton |
8 | 6.45 | Sheffield | 0 – 3 | F . O . A |
9 | 7.00 | Hull zzz | 1 – 3 | Malton & Norton |
10 | 7.15 | Wharfe Ducks | 0 – 4 | Pennine Zimmers |
11 | 7.30 | Kingston D | 0 – 4 | F . O . A |
12 | 7.45 | Sheffield | 0 – 3 | Malton & Norton |
13 | 8.00 | Wharfe Ducks | 1 – 0 | Hull zzz |
14 | 8.15 | Kingston D | 1 – 4 | Pennine Zimmers |
15 | 8.30 | F . O . A | 2 – 1 | Hull zzz |
Sheffield did not attend the above tournament, therefore, teams who should have played them have been given a 3 – 0 win.
TEAM | P | W | D | L | GF | GA | GD | PTS |
SHEFFIELD | 14 | 11 | – | 3 | 37 | 14 | +23 | 36 |
WHARFE DUCKS | 18 | 9 | – | 9 | 33 | 33 | 0 | 36 |
KINGSTON ‘D’ | 18 | 4 | 5 | 9 | 27 | 44 | – 28 | 31 |
PENNINE ZIMMERS | 8 | 8 | – | – | 36 | 1 | +35 | 24 |
F.O.A. | 7 | 7 | – | – | 22 | 2 | +20 | 21 |
HULL zzz | 9 | 6 | – | 3 | 20 | 6 | +14 | 21 |
MALTON & NORTON | 10 | 3 | 1 | 6 | 14 | 26 | -12 | 17 |
GLANFORD ‘B’ | 10 | 2 | 2 | 6 | 9 | 19 | -10 | 16 |
GREEN STAR ‘C’ | 5 | 3 | 1 | 1 | 12 | 8 | +4 | 12 |
SWAT | 5 | 1 | 2 | 2 | 7 | 11 | -4 | 9 |
HULL & F.O.A. MISSED PLAYING A MATCH DUE TO RUNNING OUT OF TIME. THIS WILL BE PLAYED ON 10TH APRIL, 2010.