Yorkshire Canoe Polo Div 3

Results and league table for Yorkshire Canoe Polo Division 3

Tournament 3 Results
GAME TIME TEAM SCORE TEAM
1 5.00 Sheffield 3 – 0 SWAT
2 5.15 Kingston D 1 – 1 Glanford B
3 5.30 Wharfe Ducks 1 – 3 Sheffield
4 5.45 SWAT 3 – 0 Green Star C
5 6.00 Kingston D 0 – 3 Wharfe Ducks
6 6.15 Glanford B 3 – 0 Green Star C
7 6.30 Sheffield 3 – 1 Kingston D
8 6.45 Wharfe Ducks 5 – 1 SWAT
9 7.00 Glanford B 0 – 4 Sheffield
10 7.15 Green Star C 0 – 3 Kingston D
11 7.30 Glanford B 0 – 2 Wharfe Ducks
12 7.45 Kingston D 2 – 2 SWAT
13 8.00 Green Star C 0 – 3 Sheffield
14 8.15 SWAT 1 – 1 Glanford B
15 8.30 Wharfe Ducks 3 – 0 Green Star C

Table after tournament 3
TEAM P W D L GF GA GD PTS
SHEFFIELD 14 11 3 37 14 +23 36
WHARFE DUCKS 14 8 6 31 25 +6 30
KINGSTON ‘D’ 14 3 5 6 23 34 – 11 16
GLANFORD ‘B’ 10 2 2 4 9 19 -10 14
GREEN STAR ‘C’ 5 3 1 1 12 8 +4 12
PENNINE ZIMMERS 4 4 18 4 +14 12
HULL zzz 4 4 13 3 +10 12
F.O.A. 3 3 11 1 +10 9
SWAT 5 1 2 2 7 11 -4 9
MALTON & NORTON 5 1 4 6 14 -8 6